Programme
| 1:00 | Registration | |
| 1:45 | Opening Remarks | Simon Grice & Tony Fish & Phillip Hofmeyr |
How is Social Media changing & what’s possible now? |
| 2:00 | Keynote: “The Social Web: modelling & measuring influence” | Mat Morrison |
| Keynote: “Small pieces of life, loosely joined” | Chris Thorpe | |
| Keynote: “The Death of Advertising” | David Cushman | |
| Keynote: “The Future of Social Networks” | Jamie Riddell | |
| 2:40 | Panel: “How Social Media is changing how we communicate” | Andrew Davis |
| Antony Mayfield | ||
| Benjamin Ellis (moderator) | ||
| Chris Thorpe | ||
| David Cushman | ||
| Jamie Riddell | ||
| 3:10 | Demos |
Strategy & Execution |
| 3:15 | Keynote: “Strategy & Execution” | Joanne Jacobs |
| Keynote: “Social Media in Retail” | Dominic Burch | |
| 3:35 | Panel: “Social Media Strategy & Execution” | Andrew Gerrard (moderator) |
| Stephanie Rudat | ||
| Kristian Carter | ||
| James Poulter | ||
| Joanne Jacobs | ||
| Dominic Burch | ||
| 4:05 | Demos
|
|
| 4:10 | Tea & Coffee |
ROI: Holding social media accountable |
| 4:40 | Discussion: “Reality Check” | Andrew Grill |
| Keynote: “Developing Social Media Assets” | Giles Palmer | |
| Keynote: “Social Business Strategy, not just Social Media ROI” | Lee Bryant | |
| Keynote: “Put your money where your mouse is” | Chris Reed | |
| 5:20 | Panel: “Return on Investment in Social Media” | Will McInnes (moderator) |
| Andrew Grill | ||
| Giles Palmer | ||
| Lee Bryant | ||
| Chris Reed | ||
| 5:50 | Keynote: “Social Media Tools Overview” | Josh Feldberg |
| 6:00 | Closing Remarks | Jon Akwue |
| 6:15 | Drinks & Networking | |
Bonus Panel: Politics & Social Media
|
|
| 7:00 | Tom Watson, Stephen Tall, Alex Smith, Shane Greer, Andrew Walker, Gabrielle Laine-Peters (moderator) |
| 7:45 | Drinks & Networking |




